Jugoslovensko Rečno Brodarstvo

SerbianEnglish
Transportation Print E-mail


Jugoslovensko recno brodarstvo (Yugoslav River Shipping) operates on navigable rivers in Serbia and abroad.

Main operations are on the Danube river, between the ports in Ukraine and Romania (Constantza) and those in Serbia, Hungary, Austria, Germany (Regensburg).

Over 90% of JRB's inland operations are being operated internationally.

 

Srorage space:

Dry Cargo Number of vessels Capacity in tons
Covered Barges 28 46 714
Open Barges 30 50 608
Barges for Gravel 2 2 944
Covered Towboats 2 4 200
Self-propelled Vessels 1 1 891

 

Liquid Cargo Number of Vessels Capacity in Tons
Tank Barges 42 63 214
Tankers 16 20 255
Self-propelled Vessels 1 1 246

 

Structure of Transport:

Overview of transportation to domestic and foreign markets, by type of cargo:

 


2005. % 2006. % 2007. % 2008. % 2009. % 2010. %
Dry 724.400 55,5 734.972 57,3 574.081 40,8 520.831 37,2 395.129 53,4 490.923 55,5
Liquid 580.331 44,5 546.174 42,6 834.110 59,2 875.577 62,7 345.076 46,6 394.208 44,5
Total 1.304.731 100 1.281.146 100 1.408.191 100 1.396.408 100 740.205 100 885.131 100

 

The types of cargo and their share in the total quantity of cargo loaded:

 

Cargo 2005 2006 2007 2008 2009 2010
1 Oil and Oil Derivatives 44,5 42,6 59,2 62,7 46,5 44,6
2 Metals 7,7 4,4 7,4 3,2 1,1 3,2
3 Cereals 3,9 3,7 1,5 2,4 15,1 15,6
4 Ore 10,3 27,2 15,7 13,0 32,4 29,4
5 Coal 6,4 13,3 11,0 14,7 1,7 4,9
6 Other 26,6 8,8 5,2 4,0 3,3 2,3
 
Copyright © 2011-2012 Jugoslovensko Rečno Brodarstvo. All Rights Reserved.
Beograd, Kneza Miloša 82